Ranked by total assets as of Q4 2025, sourced from NCUA call-report data. The top 10 alone hold 18.6% of all credit union assets in the US.
Federally insured US credit unions. Click any name for the full performance profile.
| # | Credit union | Location | Total assets |
|---|---|---|---|
| 1 | Navy Federal Credit Union | VIENNA, VA | $197.2B |
| 2 | State Employees' | RALEIGH, NC | $58.1B |
| 3 | SchoolsFirst | SANTA ANA, CA | $35.4B |
| 4 | Boeing Employees | TUKWILA, WA | $29.4B |
| 5 | Pentagon | MCLEAN, VA | $29.3B |
| 6 | America First | RIVERDALE, UT | $23.8B |
| 7 | Mountain America | SANDY, UT | $21.9B |
| 8 | The Golden 1 | SACRAMENTO, CA | $21.5B |
| 9 | Alliant | CHICAGO, IL | $20.3B |
| 10 | Suncoast | TAMPA, FL | $19.7B |
| 11 | Randolph-Brooks | UNIVERSAL CITY, TX | $19.2B |
| 12 | First Technology | SAN JOSE, CA | $16.4B |
| 13 | Lake Michigan | Grand Rapids, MI | $16.0B |
| 14 | Idaho Central | Chubbuck, ID | $14.8B |
| 15 | Security Service | San Antonio, TX | $14.2B |
| 16 | Fourleaf | Bethpage, NY | $14.0B |
| 17 | VyStar | Jacksonville, FL | $13.7B |
| 18 | Digital | Marlborough, MA | $13.1B |
| 19 | Global | Anchorage, AK | $12.9B |
| 20 | GreenState | North Liberty, IA | $11.2B |
| 21 | United Nations | LONG ISLAND CIT, NY | $10.3B |
| 22 | Police & Fire | Philadelphia, PA | $10.0B |
| 23 | Ent | Colorado Spring, CO | $10.0B |
| 24 | Teachers | Smithtown, NY | $9.9B |
| 25 | Eastman | Kingsport, TN | $9.9B |
| 26 | ESL | Rochester, NY | $9.9B |
| 27 | Redwood | Santa Rosa, CA | $9.8B |
| 28 | Logix | Valencia, CA | $9.7B |
| 29 | Patelco | Dublin, CA | $9.6B |
| 30 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | $9.6B |
| 31 | Onpoint Community | Portland, OR | $9.5B |
| 32 | Desert Financial | Phoenix, AZ | $9.5B |
| 33 | Star One | SUNNYVALE, CA | $9.3B |
| 34 | Wings Financial | Apple Valley, MN | $9.3B |
| 35 | Pennsylvania State Employees | HARRISBURG, PA | $9.3B |
| 36 | American Airlines | Fort Worth, TX | $9.3B |
| 37 | San Diego County | San Diego, CA | $9.3B |
| 38 | Space Coast | Melbourne, FL | $9.1B |
| 39 | Broadview | Albany, NY | $9.0B |
| 40 | Delta Community | Atlanta, GA | $8.9B |
| 41 | Midflorida | Lakeland, FL | $8.8B |
| 42 | CommunityAmerica | Lenexa, TX | $8.7B |
| 43 | Veridian | Waterloo, IA | $8.6B |
| 44 | Bellco | GREENWOOD VILLA, CO | $8.4B |
| 45 | Redstone | HUNTSVILLE, AL | $8.4B |
| 46 | Michigan State University | East Lansing, MI | $8.4B |
| 47 | Members 1st | Enola, PA | $8.3B |
| 48 | Citizens Equity First | Peoria, IL | $8.3B |
| 49 | Summit | Madison, WI | $8.1B |
| 50 | Hudson Valley | Poughkeepsie, NY | $8.1B |
| 51 | Dfcu Financial | Dearborn, MI | $7.8B |
| 52 | Landmark | Brookfield, WI | $7.5B |
| 53 | Virginia | Richmond, VA | $7.2B |
| 54 | Mission | San Diego, CA | $7.2B |
| 55 | Bank Fund Staff | WASHINGTON, DC | $7.0B |
| 56 | Citadel | EXTON, PA | $6.6B |
| 57 | Kinecta | Manhattan Beach, CA | $6.5B |
| 58 | Gesa | RICHLAND, WA | $6.5B |
| 59 | Service | PORTSMOUTH, NH | $6.5B |
| 60 | Community First | Appleton, WI | $6.4B |
| 61 | Baxter | Vernon Hills, IL | $6.3B |
| 62 | Spokane Teachers | LIBERTY LAKE, WA | $6.3B |
| 63 | Wescom Central | PASADENA, CA | $6.3B |
| 64 | University of Wisconsin | Madison, WI | $6.3B |
| 65 | Genisys | AUBURN HILLS, MI | $6.2B |
| 66 | Tinker | Oklahoma City, OK | $6.1B |
| 67 | Coastal | Raleigh, NC | $6.0B |
| 68 | TruStone Financial | Plymouth, MN | $6.0B |
| 69 | Royal | EAU CLAIRE, WI | $5.8B |
| 70 | State Employees CU of Maryland, Inc | LINTHICUM, MD | $5.8B |
| 71 | NASA | Upper Marlboro, MD | $5.7B |
| 72 | Langley | Newport News, VA | $5.6B |
| 73 | Everwise | South Bend, IN | $5.6B |
| 74 | Travis | VACAVILLE, CA | $5.5B |
| 75 | Apple | Fairfax, VA | $5.4B |
| 76 | Truliant | Winston Salem, NC | $5.4B |
| 77 | California | GLENDALE, CA | $5.4B |
| 78 | State Farm | Bloomington, IL | $5.3B |
| 79 | Visions | ENDICOTT, NY | $5.3B |
| 80 | Educational Employees | FRESNO, CA | $5.3B |
| 81 | American Heritage | Philadelphia, PA | $5.2B |
| 82 | Keesler | BILOXI, MS | $5.2B |
| 83 | Knoxville TVA Employees | Knoxville, TN | $5.1B |
| 84 | Chevron | Concord, CA | $5.1B |
| 85 | Founders | Lancaster, SC | $5.1B |
| 86 | Washington State Employees | OLYMPIA, WA | $5.1B |
| 87 | Fairwinds | ORLANDO, FL | $5.1B |
| 88 | Texas Dow Employees | Houston, TX | $5.0B |
| 89 | Canvas | LONE TREE, CO | $5.0B |
| 90 | Municipal | NEW YORK, NY | $4.9B |
| 91 | Nusenda | ALBUQUERQUE, NM | $4.9B |
| 92 | Affinity Plus | Saint Paul, MN | $4.9B |
| 93 | First Community | Chesterfield, MO | $4.8B |
| 94 | Robins Financial | Warner Robins, GA | $4.8B |
| 95 | Tower | LAUREL, MD | $4.8B |
| 96 | Rally | Corpus Christi, TX | $4.7B |
| 97 | Ornl | Oak Ridge, TN | $4.7B |
| 98 | Ascend | TULLAHOMA, TN | $4.7B |
| 99 | Stanford | Palo Alto, CA | $4.7B |
| 100 | Technology | SAN JOSE, CA | $4.6B |
Every CU on this list has a full performance profile on CU Growth Plan — 50+ metrics, peer percentile rankings, and quarterly history. Tudovu's Industry Data Explorer goes deeper with custom peer groups, longer history, and side-by-side comparisons.