We ranked every federally insured credit union with at least $100M in assets by year-over-year asset growth through Q4 2025. Industry average: 7.25%. The top of the list grew 145.19%.
Federally insured credit unions with $100M+ in assets. Click any name for the full performance profile.
| # | Credit union | Location | Assets | YoY growth |
|---|---|---|---|---|
| 1 | CommunityAmerica | Lenexa, TX | $8.7B | 145.19% |
| 2 | Premier Members | Broomfield, CO | $4.1B | 124.85% |
| 3 | CorePlus | Norwich, CT | $673.6M | 96.05% |
| 4 | Multipli | Jefferson City, MO | $1.4B | 94.63% |
| 5 | Clean Energy | Englewood, CO | $119.0M | 77.91% |
| 6 | Wmcu | Grand Rapids, MI | $441.9M | 75.13% |
| 7 | Christian Community | SAN DIMAS, CA | $1.4B | 71.07% |
| 8 | Pennsylvania Central | Harrisburg, PA | $132.2M | 61.16% |
| 9 | Missouri Central | Lees Summit, MO | $123.2M | 58.90% |
| 10 | Members 1st of Nj | Vineland, NJ | $129.2M | 53.12% |
| 11 | Green Mountain | South Burlingto, VT | $153.4M | 49.90% |
| 12 | Centuryfirst | HATTIESBURG, MS | $137.3M | 48.14% |
| 13 | Harborstone | TACOMA, WA | $3.1B | 45.66% |
| 14 | Oklahoma Educators | OKLAHOMA CITY, OK | $303.5M | 43.63% |
| 15 | Sharefax | CINCINNATI, OH | $722.0M | 42.33% |
| 16 | Cabrillo | San Diego, CA | $570.6M | 41.50% |
| 17 | Adventure | Grand Rapids, MI | $629.0M | 40.52% |
| 18 | Self Reliance Financial | New York, NY | $2.0B | 39.66% |
| 19 | Addition Financial | Lake Mary, FL | $3.8B | 39.18% |
| 20 | Southwest Montana Community | Anaconda, MT | $206.7M | 37.82% |
| 21 | Del-One | Dover, DE | $968.0M | 36.36% |
| 22 | Consolidated | PORTLAND, OR | $693.3M | 35.90% |
| 23 | OneNebraska | Columbus, NE | $107.6M | 35.57% |
| 24 | Centricity | HERMANTOWN, MN | $321.9M | 32.48% |
| 25 | Bay Area | Oregon, OH | $105.5M | 29.65% |
Asset growth isn't the only story. Same Q4 2025 data, different lens.
| # | Credit union | YoY |
|---|---|---|
| 1 | Premier Members | 163.98% |
| 2 | CommunityAmerica | 147.59% |
| 3 | Self Reliance Financial | 112.90% |
| 4 | Green Mountain | 108.25% |
| 5 | America's Christian | 79.45% |
| 6 | Multipli | 77.00% |
| 7 | Connects | 76.12% |
| 8 | CorePlus | 68.57% |
| 9 | Wmcu | 66.37% |
| 10 | Consolidated | 62.34% |
| # | Credit union | ROA |
|---|---|---|
| 1 | Magnolia | 5.04% |
| 2 | Corazo | 3.81% |
| 3 | Caribe | 3.74% |
| 4 | Navigator | 3.58% |
| 5 | Merco | 3.51% |
| 6 | First South Financial | 3.45% |
| 7 | Brotherhood | 3.42% |
| 8 | Extra | 3.30% |
| 9 | Zeal | 3.22% |
| 10 | Families and Schools Together | 3.11% |
Every CU in this report has a full performance profile on CU Growth Plan — 50+ metrics, peer percentile rankings, and five quarters of history. Built by Tudovu from NCUA call-report data.