Every state and territory in the country, ranked by the size and strength of its credit union sector. Biggest by assets: California with $304.1B. Most credit unions: Texas with 386 institutions.
Ranked by total credit union assets. ROA and net worth ratio are asset-weighted across all CUs headquartered in the state. Click any state for its full credit-union profile.
| # | State | CUs | Total assets | Total members | ROA | Net worth ratio |
|---|---|---|---|---|---|---|
| 1 | California | 243 | $304.1B | 14,390,850 | 0.80% | 11.19% |
| 2 | Virginia | 95 | $278.7B | 21,118,442 | 2.07% | 11.08% |
| 3 | Texas | 386 | $169.8B | 11,014,978 | 1.02% | 11.69% |
| 4 | New York | 272 | $131.2B | 7,108,494 | 0.90% | 10.84% |
| 5 | Florida | 109 | $121.1B | 7,849,309 | 1.29% | 10.86% |
| 6 | Michigan | 171 | $115.4B | 6,106,499 | 1.22% | 11.95% |
| 7 | Washington | 75 | $94.0B | 5,003,363 | 1.03% | 11.40% |
| 8 | North Carolina | 57 | $89.7B | 5,228,034 | 1.08% | 11.06% |
| 9 | Pennsylvania | 275 | $81.7B | 4,949,143 | 1.41% | 12.28% |
| 10 | Illinois | 192 | $75.8B | 4,159,772 | 0.50% | 10.53% |
| 11 | Wisconsin | 100 | $73.4B | 3,888,292 | 0.93% | 10.94% |
| 12 | Utah | 53 | $66.0B | 4,164,793 | 1.93% | 10.69% |
| 13 | Massachusetts | 126 | $56.8B | 3,416,943 | 0.59% | 10.83% |
| 14 | Ohio | 196 | $49.7B | 3,296,706 | 1.09% | 11.26% |
| 15 | Indiana | 124 | $48.4B | 2,805,495 | 1.09% | 11.30% |
| 16 | Tennessee | 127 | $47.3B | 2,700,719 | 1.57% | 13.15% |
| 17 | Colorado | 66 | $45.4B | 2,497,636 | 0.91% | 10.41% |
| 18 | Minnesota | 82 | $43.5B | 2,199,525 | 0.85% | 11.03% |
| 19 | Alabama | 89 | $39.4B | 2,478,563 | 1.38% | 12.45% |
| 20 | Maryland | 62 | $39.3B | 2,122,830 | 1.10% | 11.46% |
| 21 | Oregon | 48 | $38.5B | 2,377,150 | 1.35% | 12.17% |
| 22 | Georgia | 74 | $37.1B | 2,289,849 | 1.21% | 12.62% |
| 23 | Iowa | 66 | $34.7B | 1,633,047 | 0.85% | 10.65% |
| 24 | Arizona | 33 | $34.5B | 2,017,255 | 1.27% | 10.68% |
| 25 | Idaho | 26 | $25.2B | 1,411,088 | 1.03% | 8.69% |
| 26 | South Carolina | 46 | $24.1B | 1,706,616 | 1.59% | 13.01% |
| 27 | Oklahoma | 53 | $21.5B | 1,456,598 | 1.14% | 12.66% |
| 28 | New Mexico | 37 | $20.4B | 1,133,601 | 0.77% | 9.90% |
| 29 | Missouri | 89 | $18.9B | 1,416,147 | 1.02% | 10.11% |
| 30 | Hawaii | 45 | $17.0B | 875,748 | 0.87% | 10.70% |
| 31 | Louisiana | 138 | $16.9B | 1,284,775 | 1.09% | 11.95% |
| 32 | Alaska | 9 | $16.5B | 1,024,479 | 0.62% | 10.15% |
| 33 | Kentucky | 54 | $16.1B | 991,022 | 1.18% | 13.09% |
| 34 | Connecticut | 64 | $15.4B | 913,657 | 0.85% | 10.66% |
| 35 | New Jersey | 127 | $15.4B | 945,520 | 0.47% | 10.65% |
| 36 | New Hampshire | 12 | $13.7B | 840,402 | 1.35% | 10.89% |
| 37 | Maine | 48 | $13.1B | 766,249 | 0.87% | 10.57% |
| 38 | District of Columbia | 29 | $11.8B | 320,578 | 0.70% | 12.01% |
| 39 | Rhode Island | 14 | $10.8B | 502,346 | 0.41% | 10.25% |
| 40 | Kansas | 61 | $10.0B | 744,800 | 1.26% | 11.74% |
| 41 | Mississippi | 55 | $9.7B | 806,964 | 1.31% | 14.00% |
| 42 | Nevada | 13 | $8.6B | 414,440 | 1.33% | 11.12% |
| 43 | Montana | 41 | $8.1B | 442,578 | 0.76% | 11.86% |
| 44 | Vermont | 14 | $7.2B | 453,201 | 0.89% | 11.38% |
| 45 | Nebraska | 50 | $6.9B | 555,942 | 1.28% | 11.71% |
| 46 | South Dakota | 33 | $6.0B | 350,654 | 1.09% | 10.73% |
| 47 | Wyoming | 18 | $6.0B | 392,510 | 1.41% | 10.87% |
| 48 | North Dakota | 29 | $5.9B | 214,703 | 0.96% | 13.23% |
| 49 | Arkansas | 48 | $5.2B | 378,180 | 1.27% | 12.74% |
| 50 | West Virginia | 74 | $5.2B | 376,192 | 1.36% | 14.00% |
| 51 | Delaware | 15 | $3.2B | 255,031 | 0.76% | 10.87% |
| 52 | Puerto Rico | 4 | $1.3B | 110,006 | 2.90% | 11.18% |
| 53 | Guam | 2 | $850.8M | 62,022 | 0.60% | 12.05% |
| 54 | US Virgin Islands | 5 | $166.4M | 18,005 | 1.46% | 20.12% |
Every state page lists its top credit unions across growth, profitability, and capital strength, plus the full alphabetical roster. Built by Tudovu from NCUA call-report data.